Syndicate rooms
The conference centre includes another 11 syndicate rooms that are ideal for small meetings and can accommodate 8 to 35 people.
| NOME SALA | INFO E DISPOSIZIONE POSTI | |||||||
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Hall / Sala Gerani | 31,16 | 3,80×8,20 | 2,9 | 30 | 10 | 10 | 18 | 15 |
| Hall / Sala Boungaville | 31,16 | 3,80×8,20 | 2,9 | 30 | 10 | 10 | 18 | 10 |
| Hall / Sala Edera | 27,74 | 3,80×7,30 | 2,9 | 30 | 10 | 10 | 18 | 15 |
| Hall / Sala Felci | 27,74 | 3,80×7,30 | 2,9 | 30 | 10 | 10 | 18 | 15 |
| Hall / Sala Palme | 27,7 | 3,80×6,50 | 2,9 | 30 | 10 | 10 | 18 | 15 |
| Hall / Sala Margherita | 23,94 | 3,80×6,30 | 2,9 | 30 | 10 | 10 | 14 | 10 |
| Hall / Sala Mimose | 23,94 | 3,80×6,30 | 2,9 | 30 | 10 | 10 | 14 | 10 |
| Hall / Sala Kenzie | 23,94 | 3,80×6,30 | 2,9 | 30 | 10 | 10 | 14 | 10 |
| Hall / Sala Ibiscus | 23,56 | 3,80×6,20 | 2,9 | 30 | 10 | 10 | 14 | 10 |
| Hall / Sala Rose | 23,94 | 3,80×6,30 | 2,9 | 30 | 10 | 10 | 14 | 10 |
| Hall / Sala Pini | 19,76 | 3,80×5,20 | 2,9 | 15 | 10 | 6 | 10 | 10 |









